Thursdaddy 114
Date:
Thursday, May 14, 2015 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
| Name | Result | Deck | |
| 1 | Clayton Long | 4 - 0 | Mono Red |
| 2 | Mitch Pearce | 2 - 1 | |
| 3 | Devin McBride | 2 - 1 | |
| 4 | Amanté Douglas | 2 - 1 | |
| 5 | Zach Schroeder | 1 - 1 | |
| 6 | Andy Lawniczak | 1 - 1 | |
| 7 | Kyle Nisswandt | 0 - 1 | |
| 8 | HOFer Tony Yates | 0 - 1 | |
| 9 | Ian Campbell | 0 - 1 | |
| 10 | Andrew Eberhard | 0 - 1 | |
| 11 | Alex Henderson | 0 - 1 |
| Round 4 |
Clayton Long
playing Mono Red | def. | Mitch Pearce | |
| Round 3 |
Clayton Long
playing Mono Red | def. | Devin McBride | |
| Round 3 | Mitch Pearce | def. | Amanté Douglas | |
| Round 2 |
Clayton Long
playing Mono Red | def. | Zach Schroeder | |
| Round 2 | Amanté Douglas | def. | Andy Lawniczak | |
| Round 2 | Devin McBride | received a bye. | ||
| Round 2 | Mitch Pearce | received a bye. | ||
| Round 1 | Devin McBride | def. | Kyle Nisswandt | |
| Round 1 | Amanté Douglas | def. | HOFer Tony Yates | |
| Round 1 | Zach Schroeder | def. | Ian Campbell | |
| Round 1 |
Clayton Long
playing Mono Red | def. | Andrew Eberhard | |
| Round 1 | Andy Lawniczak | def. | Alex Henderson | |
Champion:
