Thursdaddy 118
Date:
Thursday, June 11, 2015 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
| Name | Result | Deck | |
| 1 | Clayton Long | 4 - 0 | Mono Red |
| 2 | Tai Ricketts | 3 - 1 | |
| 3 | Amanté Douglas | 2 - 1 | |
| 4 | Andy Lawniczak | 2 - 1 | |
| 5 | Alex Henderson | 1 - 1 | |
| 6 | Kyle Nisswandt | 1 - 1 | |
| 7 | Kyle Baker | 1 - 1 | |
| 8 | HOFer Tony Yates | 1 - 1 | |
| 9 | Craig Goebel | 0 - 1 | |
| 10 | Ryon Wilson | 0 - 1 | |
| 11 | Devin McBride | 0 - 1 | |
| 12 | Jason Zwingelberg | 0 - 1 | |
| 13 | Derrick McDowell | 0 - 1 | |
| 14 | Ian Campbell | 0 - 1 | |
| 15 | Patrick Schroeder | 0 - 1 |
| Round 4 |
Clayton Long
playing Mono Red | def. | Tai Ricketts | |
| Round 3 |
Clayton Long
playing Mono Red | def. | Amanté Douglas | |
| Round 3 | Tai Ricketts | def. | Andy Lawniczak | |
| Round 2 | Tai Ricketts | def. | Alex Henderson | |
| Round 2 | Andy Lawniczak | def. | Kyle Nisswandt | |
| Round 2 | Amanté Douglas | def. | Kyle Baker | |
| Round 2 |
Clayton Long
playing Mono Red | def. | HOFer Tony Yates | |
| Round 1 | Tai Ricketts | def. | Craig Goebel | |
| Round 1 |
Clayton Long
playing Mono Red | def. | Ryon Wilson | |
| Round 1 | Kyle Nisswandt | def. | Devin McBride | |
| Round 1 | Andy Lawniczak | def. | Jason Zwingelberg | |
| Round 1 | Amanté Douglas | def. | Derrick McDowell | |
| Round 1 | HOFer Tony Yates | received a bye. | ||
| Round 1 | Alex Henderson | def. | Ian Campbell | |
| Round 1 | Kyle Baker | def. | Patrick Schroeder | |
Champion:
