Thursdaddy 69
Date:
Thursday, June 19, 2014 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
| Name | Result | Deck | |
| 1 | Dalton Culbertson | 4 - 0 | UB Tinker Control |
| 2 | Ross Elliott | 3 - 1 | |
| 3 | Clayton Long | 2 - 1 | |
| 4 | Tai Ricketts | 1 - 1 | |
| 5 | Dustin Grove | 1 - 1 | |
| 6 | Alex Henderson | 0 - 1 | |
| 7 | Brandon Wongngamnit | 0 - 1 | |
| 8 | Zach Schroeder | 0 - 1 | |
| 9 | HOFer Tony Yates | 0 - 1 | |
| 10 | Kyle Nisswandt | 0 - 1 |
| Round 4 |
Dalton Culbertson
playing UB Tinker Control | def. | Ross Elliott | |
| Round 3 | Ross Elliott | received a bye. | ||
| Round 3 |
Dalton Culbertson
playing UB Tinker Control | def. | Clayton Long | |
| Round 2 | Clayton Long | def. | Tai Ricketts | |
| Round 2 |
Dalton Culbertson
playing UB Tinker Control | received a bye. | ||
| Round 2 | Ross Elliott | def. | Dustin Grove | |
| Round 1 |
Dalton Culbertson
playing UB Tinker Control | def. | Alex Henderson | |
| Round 1 | Ross Elliott | def. | Brandon Wongngamnit | |
| Round 1 | Clayton Long | def. | Zach Schroeder | |
| Round 1 | Dustin Grove | def. | HOFer Tony Yates | |
| Round 1 | Tai Ricketts | def. | Kyle Nisswandt | |
Champion:
