Thursdaddy 86
Date:
Thursday, October 16, 2014 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Clayton Long | 4 - 0 | Rw Aggro |
2 | Tai Ricketts | 3 - 1 | |
3 | Travis Hurt | 2 - 1 | |
4 | Kyle Nisswandt | 2 - 1 | |
5 | Steven Dearing | 1 - 1 | |
6 | Devin McBride | 1 - 1 | |
7 | HOFer Tony Yates | 1 - 1 | |
8 | Dalton Culbertson | 1 - 1 | |
9 | Andrew Eberhard | 0 - 1 | |
10 | William Johns | 0 - 1 | |
11 | Zach Schroeder | 0 - 1 | |
12 | Mitch Pearce | 0 - 1 | |
13 | Kameron Quates | 0 - 1 | |
14 | Alex Brust | 0 - 1 |
Round 4 |
Clayton Long
playing Rw Aggro | def. | Tai Ricketts | |
Round 3 | Tai Ricketts | def. | Travis Hurt | |
Round 3 |
Clayton Long
playing Rw Aggro | def. | Kyle Nisswandt | |
Round 2 |
Clayton Long
playing Rw Aggro | def. | Steven Dearing | |
Round 2 | Kyle Nisswandt | def. | Devin McBride | |
Round 2 | Tai Ricketts | def. | HOFer Tony Yates | |
Round 2 | Travis Hurt | def. | Dalton Culbertson | |
Round 1 | HOFer Tony Yates | def. | Andrew Eberhard | |
Round 1 |
Clayton Long
playing Rw Aggro | def. | William Johns | |
Round 1 | Tai Ricketts | def. | Zach Schroeder | |
Round 1 | Devin McBride | received a bye. | ||
Round 1 | Travis Hurt | def. | Mitch Pearce | |
Round 1 | Dalton Culbertson | received a bye. | ||
Round 1 | Kyle Nisswandt | def. | Kameron Quates | |
Round 1 | Steven Dearing | def. | Alex Brust |
Champion: