Thursdaddy 88
Date:
Thursday, October 30, 2014 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Clayton Long | 4 - 0 | Mono Red |
2 | HOFer Tony Yates | 3 - 1 | |
3 | Patrick Schroeder | 2 - 1 | |
4 | Zachary Reiff | 2 - 1 | |
5 | Tai Ricketts | 1 - 1 | |
6 | Steven Dearing | 1 - 1 | |
7 | William Johns | 1 - 1 | |
8 | Mitch Pearce | 1 - 1 | |
9 | Brian Sitzman | 0 - 1 | |
10 | Dalton Culbertson | 0 - 1 | |
11 | Ross Elliott | 0 - 1 | |
12 | Andrew Sherman | 0 - 1 | |
13 | Kyle Baker | 0 - 1 | |
14 | Kyle Hulgus | 0 - 1 | |
15 | Katelyn Knoll | 0 - 1 | |
16 | Kyle Nisswandt | 0 - 1 |
Round 4 |
Clayton Long
playing Mono Red | def. | HOFer Tony Yates | |
Round 3 |
Clayton Long
playing Mono Red | def. | Patrick Schroeder | |
Round 3 | HOFer Tony Yates | def. | Zachary Reiff | |
Round 2 | Zachary Reiff | def. | Tai Ricketts | |
Round 2 | Patrick Schroeder | def. | Steven Dearing | |
Round 2 |
Clayton Long
playing Mono Red | def. | William Johns | |
Round 2 | HOFer Tony Yates | def. | Mitch Pearce | |
Round 1 | HOFer Tony Yates | def. | Brian Sitzman | |
Round 1 | Mitch Pearce | def. | Dalton Culbertson | |
Round 1 | Steven Dearing | def. | Ross Elliott | |
Round 1 | Patrick Schroeder | def. | Andrew Sherman | |
Round 1 | Zachary Reiff | def. | Kyle Baker | |
Round 1 | William Johns | def. | Kyle Hulgus | |
Round 1 | Tai Ricketts | def. | Katelyn Knoll | |
Round 1 |
Clayton Long
playing Mono Red | def. | Kyle Nisswandt |
Champion: