Thursdaddy 95
Date:
Thursday, December 18, 2014 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
| Name | Result | Deck | |
| 1 | Dalton Culbertson | 4 - 0 | GW Ramp |
| 2 | Kyle Nisswandt | 3 - 1 | |
| 3 | Patrick Schroeder | 2 - 1 | |
| 4 | Clayton Long | 2 - 1 | |
| 5 | Zach Schroeder | 1 - 1 | |
| 6 | Kyle Hulgus | 1 - 1 | |
| 7 | Tony Jerger | 1 - 1 | |
| 8 | Andrew Sherman | 1 - 1 | |
| 9 | Travis Hurt | 0 - 1 | |
| 10 | Kameron Quates | 0 - 1 | |
| 11 | Tai Ricketts | 0 - 1 | |
| 12 | Ian Campbell | 0 - 1 | |
| 13 | HOFer Tony Yates | 0 - 1 | |
| 14 | Stefan Moore | 0 - 1 | |
| 15 | Mitch Pearce | 0 - 1 | |
| 16 | Devin McBride | 0 - 1 |
| Round 4 |
Dalton Culbertson
playing GW Ramp | def. | Kyle Nisswandt | |
| Round 3 |
Dalton Culbertson
playing GW Ramp | def. | Patrick Schroeder | |
| Round 3 | Kyle Nisswandt | def. | Clayton Long | |
| Round 2 | Kyle Nisswandt | def. | Zach Schroeder | |
| Round 2 | Patrick Schroeder | def. | Kyle Hulgus | |
| Round 2 | Clayton Long | def. | Tony Jerger | |
| Round 2 |
Dalton Culbertson
playing GW Ramp | def. | Andrew Sherman | |
| Round 1 | Patrick Schroeder | def. | Travis Hurt | |
| Round 1 | Clayton Long | def. | Kameron Quates | |
| Round 1 | Andrew Sherman | def. | Tai Ricketts | |
| Round 1 | Zach Schroeder | def. | Ian Campbell | |
| Round 1 | Kyle Nisswandt | def. | HOFer Tony Yates | |
| Round 1 | Tony Jerger | def. | Stefan Moore | |
| Round 1 | Kyle Hulgus | def. | Mitch Pearce | |
| Round 1 |
Dalton Culbertson
playing GW Ramp | def. | Devin McBride |
Champion:
