Thursdaddy 102
Date:
Thursday, February 12, 2015 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
| Name | Result | Deck | |
| 1 | HOFer Tony Yates | 4 - 0 | Sultai Control |
| 2 | Clayton Long | 3 - 1 | |
| 3 | Ian Campbell | 2 - 1 | |
| 4 | Devin McBride | 2 - 1 | |
| 5 | Katelyn Knoll | 1 - 1 | |
| 6 | Mitch Pearce | 1 - 1 | |
| 7 | Kyle Nisswandt | 1 - 1 | |
| 8 | Kyle Baker | 1 - 1 | |
| 9 | Nick Nalley | 0 - 1 | |
| 10 | Kyle Hulgus | 0 - 1 | |
| 11 | Ryan Jones | 0 - 1 | |
| 12 | Logan Redden | 0 - 1 | |
| 13 | Daniel Harris | 0 - 1 | |
| 14 | Patrick Cowe | 0 - 1 | |
| 15 | Amanté Douglas | 0 - 1 | |
| 16 | Ross Elliott | 0 - 1 |
| Round 4 |
HOFer Tony Yates
playing Sultai Control | def. | Clayton Long | |
| Round 3 |
HOFer Tony Yates
playing Sultai Control | def. | Ian Campbell | |
| Round 3 | Clayton Long | def. | Devin McBride | |
| Round 2 | Clayton Long | def. | Katelyn Knoll | |
| Round 2 | Devin McBride | def. | Mitch Pearce | |
| Round 2 |
HOFer Tony Yates
playing Sultai Control | def. | Kyle Nisswandt | |
| Round 2 | Ian Campbell | def. | Kyle Baker | |
| Round 1 | Ian Campbell | def. | Nick Nalley | |
| Round 1 | Devin McBride | def. | Kyle Hulgus | |
| Round 1 |
HOFer Tony Yates
playing Sultai Control | def. | Ryan Jones | |
| Round 1 | Kyle Nisswandt | def. | Logan Redden | |
| Round 1 | Mitch Pearce | def. | Daniel Harris | |
| Round 1 | Kyle Baker | def. | Patrick Cowe | |
| Round 1 | Katelyn Knoll | def. | Amanté Douglas | |
| Round 1 | Clayton Long | def. | Ross Elliott |
Champion:
Thursdaddy
Champion Photo
More ▼

