Thursdaddy 111
Date:
Thursday, April 23, 2015 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
| Name | Result | Deck | |
| 1 | Kyle Baker | 4 - 0 | Restored Abzan |
| 2 | Kyle Nisswandt | 3 - 1 | |
| 3 | Justin Purdy | 2 - 1 | |
| 4 | Clayton Long | 2 - 1 | |
| 5 | Derrick McDowell | 1 - 1 | |
| 6 | Chris Ginter | 1 - 1 | |
| 7 | HOFer Tony Yates | 1 - 1 | |
| 8 | Brian Sitzman | 0 - 1 | |
| 9 | Mitch Pearce | 0 - 1 | |
| 10 | Devin McBride | 0 - 1 | |
| 11 | Nick Nalley | 0 - 1 | |
| 12 | Ian Campbell | 0 - 1 | |
| 13 | Dan Lashbrooke | 0 - 1 |
| Round 4 |
Kyle Baker
playing Restored Abzan | def. | Kyle Nisswandt | |
| Round 3 | Kyle Nisswandt | def. | Justin Purdy | |
| Round 3 |
Kyle Baker
playing Restored Abzan | def. | Clayton Long | |
| Round 2 |
Kyle Baker
playing Restored Abzan | received a bye. | ||
| Round 2 | Kyle Nisswandt | def. | Derrick McDowell | |
| Round 2 | Justin Purdy | def. | Chris Ginter | |
| Round 2 | Clayton Long | def. | HOFer Tony Yates | |
| Round 1 | HOFer Tony Yates | def. | Brian Sitzman | |
| Round 1 | Derrick McDowell | def. | Mitch Pearce | |
| Round 1 | Justin Purdy | received a bye. | ||
| Round 1 | Clayton Long | def. | Devin McBride | |
| Round 1 |
Kyle Baker
playing Restored Abzan | def. | Nick Nalley | |
| Round 1 | Kyle Nisswandt | def. | Ian Campbell | |
| Round 1 | Chris Ginter | def. | Dan Lashbrooke | |
Champion:
Thursdaddy
Champion Photo
More ▼

