Thursdaddy 97
Date:
Thursday, January 8, 2015 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
| Name | Result | Deck | |
| 1 | Dalton Culbertson | 4 - 0 | Bant Opposition |
| 2 | Kyle Nisswandt | 3 - 1 | |
| 3 | Zach Schroeder | 2 - 1 | |
| 4 | Devin McBride | 2 - 1 | |
| 5 | Mitch Pearce | 1 - 1 | |
| 6 | Ryon Wilson | 1 - 1 | |
| 7 | Clayton Long | 0 - 1 | |
| 8 | Amanté Douglas | 0 - 1 | |
| 9 | Stefan Moore | 0 - 1 | |
| 10 | Tai Ricketts | 0 - 1 | |
| 11 | HOFer Tony Yates | 0 - 1 | |
| 12 | Ian Campbell | 0 - 1 |
| Round 4 |
Dalton Culbertson
playing Bant Opposition | def. | Kyle Nisswandt | |
| Round 3 | Kyle Nisswandt | def. | Zach Schroeder | |
| Round 3 |
Dalton Culbertson
playing Bant Opposition | def. | Devin McBride | |
| Round 2 |
Dalton Culbertson
playing Bant Opposition | def. | Mitch Pearce | |
| Round 2 | Devin McBride | received a bye. | ||
| Round 2 | Zach Schroeder | received a bye. | ||
| Round 2 | Kyle Nisswandt | def. | Ryon Wilson | |
| Round 1 | Ryon Wilson | def. | Clayton Long | |
| Round 1 | Kyle Nisswandt | def. | Amanté Douglas | |
| Round 1 | Mitch Pearce | def. | Stefan Moore | |
| Round 1 | Devin McBride | def. | Tai Ricketts | |
| Round 1 |
Dalton Culbertson
playing Bant Opposition | def. | HOFer Tony Yates | |
| Round 1 | Zach Schroeder | def. | Ian Campbell | |
Champion:
