Thursdaddy 98
Date:
Thursday, January 15, 2015 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
| Name | Result | Deck | |
| 1 | Kyle Nisswandt | 4 - 0 | Naya Dictate |
| 2 | Kyle Baker | 3 - 1 | |
| 3 | Ian Campbell | 2 - 1 | |
| 4 | Stefan Moore | 2 - 1 | |
| 5 | HOFer Tony Yates | 1 - 1 | |
| 6 | Timothy Howe | 1 - 1 | |
| 7 | Clayton Long | 1 - 1 | |
| 8 | Dalton Culbertson | 1 - 1 | |
| 9 | Tai Ricketts | 0 - 1 | |
| 10 | Andrew Eberhard | 0 - 1 | |
| 11 | Connor Straw | 0 - 1 | |
| 12 | Katelyn Knoll | 0 - 1 | |
| 13 | Ryon Wilson | 0 - 1 | |
| 14 | Nathan Bond | 0 - 1 | |
| 15 | Amanté Douglas | 0 - 1 |
| Round 4 |
Kyle Nisswandt
playing Naya Dictate | def. | Kyle Baker | |
| Round 3 | Kyle Baker | def. | Ian Campbell | |
| Round 3 |
Kyle Nisswandt
playing Naya Dictate | def. | Stefan Moore | |
| Round 2 |
Kyle Nisswandt
playing Naya Dictate | def. | HOFer Tony Yates | |
| Round 2 | Ian Campbell | def. | Timothy Howe | |
| Round 2 | Kyle Baker | def. | Clayton Long | |
| Round 2 | Stefan Moore | def. | Dalton Culbertson | |
| Round 1 | Clayton Long | def. | Tai Ricketts | |
| Round 1 | Ian Campbell | def. | Andrew Eberhard | |
| Round 1 | Stefan Moore | def. | Connor Straw | |
| Round 1 | HOFer Tony Yates | def. | Katelyn Knoll | |
| Round 1 | Timothy Howe | def. | Ryon Wilson | |
| Round 1 | Kyle Baker | def. | Nathan Bond | |
| Round 1 |
Kyle Nisswandt
playing Naya Dictate | received a bye. | ||
| Round 1 | Dalton Culbertson | def. | Amanté Douglas | |
Champion:
Thursdaddy
Champion Photo
More ▼

